What do the calculations include?
We include some average data drawn from relevant scientific sources. Emissions per use will depend on the energy mix available in each country. For Spain, we have applied the REE electricity mix for 2018: 0.246 kgCO2e/kWh. Emissions are included for the complete life of the equipment, assuming a useful life of 5 years, except for mobiles estimated to 3 years.
Computers
(values in kgCO2e / unit of product)
DEVICE | USE (Hours/Day) | FABRICATION | CONSUMPTION | TOTAL | |||
---|---|---|---|---|---|---|---|
MED | MÍN. | MÁX. | SPANISH ELECTRIC MIX | RENEWABLE ENERGY | |||
Desktop computer | Intensive usage(6h/day) | 423 | 218 | 628 | 262 | 685 | 423 |
Low usage(1h/day) | 44 | 467 | 423 | ||||
Laptops | Intensive usage(6h/day) | 374 | 281 | 468 | 151 | 525 | 374 |
Low usage(1h/day) | 25 | 399 | 374 | ||||
Tablets | Intensive usage(6h/day) | 98 | 80 | 116 | 14 | 112 | 98 |
Low usage(1h/day) | 2 | 100 | 98 | ||||
Smartphones | Intensive usage(6h/day) | 60 | 40 | 80 | 24 | 84 | 60 |
Low usage(1h/day) | 4 | 64 | 60 | ||||
Printer | Intensive usage(6h/day) | 124 | 88.2 | 197 | 1374 | 1498 | 124 |
Low usage(1h/day) | 229 | 353 | 124 | ||||
Router | Intensive usage(6h/day) | 9 | 9 | 9 | 65 | 74 | 9 |
Low usage(1h/day) | 22 | 31 | 9 |
Paper
(value in kgCO2e / kg)
TYPE | EMISSIONS |
---|---|
Common paper | 3,00 |
Recycled paper | 1,80 |